
SKU: SLA-HDF108AA
Urządzenie źródła światła LED
LED Light Source Device
◦Pasynowy projekt chłodzenia zapewnia niski poziom hałasu i przyjazność dla środowiska.◦Wysoka niezawodność i łatwość w obsłudze.◦Długa żywotność, około 15 do 30 razy dłuższa niż źródło światła halogenowego.◦Znacząco zmniejsza prace konserwacyjne (nie wymaga regularnej wymiany lamp).
Specyfikacja
| Name | LED Light Source Device |
| Weight | 2.0000kgs |
| Guide | Optional adapters available and compatible with other light guides (Note that some light guides are incompatible).Light guides sold separately.Reference H035Unique optical and passive cooling design (fanless).Low heat and power consumption .Power consumption reduced by 67-89% compared to halogen light source.Optional color filters can be mounted in the light guide. Contact our International Sales Division for more information. |
| Remark | - |
| Attention | - |
| Luminescence Color | White light |
| Rated Input Voltage | AC100 − 240V±10% |
| Input Frequency | 50/60Hz |
| Function and Dimming | (1) LED light ON/OFF function (2) Continuous dimming by manual full dimming volume (3) Remote: Analog input voltage DC0V − +5V * 8bit digital dimming is optional (contact us separately) |
| Cooling Method | Natural cooling |
| Environment Conditions | Ambient temperature: 0℃ − +40℃ / Ambient humidity: 20% − 80%RH (without condensation) |
| LED Life | 30,000H |
| Color Temperature (typ.) | 6500K |
| Power Consumption | 18W |
| Average Luminance | (W.D.=100mm) φ5mm/17,900lx φ8mm/40,000lx / (W.D.=50mm) φ5mm/68,000lx φ8mm/130,000lx / (W.D.=15mm) φ5mm/ 510,000lx φ8mm/700,000lx |
Podobne produkty

SHLA-150
Systemy oświetleniowe źródła światła halogenowego
Name: Halogen Light Source Illuminating Systems
Weight: 2.6000kgs
Standard Coatings Available: No




